Bundle & Save: 20% off 2, 25% off 3+
Compression Short 2-Pack
Bundle & Save: 20% off 2, 25% off 3+
Compression Short 2-Pack
Bundle & Save: 20% off 2, 25% off 3+
Compression Short 2-Pack
Bundle & Save: 20% off 2, 25% off 3+
Compression Short 2-Pack
The Active AX Compression Short 9" is a patented design developed alongside U.S. Military Special Forces, built to support performance, stability, and durability under load. Engineered with targeted compression and DFND’s Rx fabric, it helps promote proper movement, reinforce the posterior chain, and improve energy transfer between the upper and lower body. Designed for training, competition, and recovery, this is compression that works as hard as you do. Made in the USA and Berry Compliant.
SELECT THE PRODUCTS BELOW
ACTIVE Ax COMPRESSION SHORTS
Find your size
Bottoms
Sizes are designed to fit the following measurements.
Measurements in Inches
| XS | SM | MD | LG | XL | XXL | XXXL | |
| Height (Inches) | 4'11"-5'8" | 5'0"-5'10" | 5'0'-6'0" | 5'0'-6'0" | 5'5"-6'4" | 5'5"-6'4" | 5'5"-6'4" |
| Weight (LBS) | 100-120 | 120-150 | 150-180 | 175-210 | 210-240 | 240-270 | 270-270 |
| Waist | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Measurements in Centimeters
| XS | SM | MD | LG | XL | XXL | XXXL | |
| Height | 149.86-172.72 | 152.40-177.8 | 152.40-182.88 | 152.40-182.88 | 165.09-193.04 | 165.09-193.04 | 165.09-193.04 |
| Weight | 45.36-54.43 | 54.430-68.03 | 68.03-81.64 | 79.37-99.25 | 99.25-108.86 | 108.86-122.46 | 122.46-122.46 |
| Waist | 71.12-76.2 | 76.2-81.28 | 81.28-86.36 | 86.36-91.44 | 91.44-96.52 | 96.52-101.6 | 101.6-106.68 |
Bottoms
Sizes are designed to fit the following measurements.
Shorts
Sizes are designed to fit the following measurements.
Measurements in Inches
| XS | S | M | L | XL | XXL | XXXL | |
| Waist Size | 28"-30" | 30"-32" | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 40"-42" |
| Inseam 5 (Inches) | 5" | 5" | 5" | 5" | 5" | 5" | 5" |
| Inseam 7 (Inches) | 7" | 7" | 7" | 7" | 7" | 7" | 7" |
| Inseam 9 (Inches) | 9" | 9" | 9" | 9" | 9" | 9" | 9" |
Measurements in Centimeters
| XS | S | M | L | XL | XXL | XXXL | |
| Waist Size | 71.12-76.2 | 76.2-81.28 | 81.28-86.36 | 86.36-91.44 | 91.44-96.52 | 96.52-101.6 | 101.6-106.68 |
| Inseam 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| Inseam 17.78 | 17.78 | 17.78 | 17.78 | 17.78 | 17.78 | 17.78 | 17.78 |
| Inseam 22.86 | 22.86 | 22.86 | 22.86 | 22.86 | 22.86 | 22.86 | 22.86 |
Bottoms
Sizes are designed to fit the following measurements.
ACTIVE Ax COMPRESSION SHORTS
Find your size
Bottoms
Sizes are designed to fit the following measurements.
Measurements in Inches
| XS | SM | MD | LG | XL | XXL | XXXL | |
| Height (Inches) | 4'11"-5'8" | 5'0"-5'10" | 5'0'-6'0" | 5'0'-6'0" | 5'5"-6'4" | 5'5"-6'4" | 5'5"-6'4" |
| Weight (LBS) | 100-120 | 120-150 | 150-180 | 175-210 | 210-240 | 240-270 | 270-270 |
| Waist | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Measurements in Centimeters
| XS | SM | MD | LG | XL | XXL | XXXL | |
| Height | 149.86-172.72 | 152.40-177.8 | 152.40-182.88 | 152.40-182.88 | 165.09-193.04 | 165.09-193.04 | 165.09-193.04 |
| Weight | 45.36-54.43 | 54.430-68.03 | 68.03-81.64 | 79.37-99.25 | 99.25-108.86 | 108.86-122.46 | 122.46-122.46 |
| Waist | 71.12-76.2 | 76.2-81.28 | 81.28-86.36 | 86.36-91.44 | 91.44-96.52 | 96.52-101.6 | 101.6-106.68 |
Bottoms
Sizes are designed to fit the following measurements.
Shorts
Sizes are designed to fit the following measurements.
Measurements in Inches
| XS | S | M | L | XL | XXL | XXXL | |
| Waist Size | 28"-30" | 30"-32" | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 40"-42" |
| Inseam 5 (Inches) | 5" | 5" | 5" | 5" | 5" | 5" | 5" |
| Inseam 7 (Inches) | 7" | 7" | 7" | 7" | 7" | 7" | 7" |
| Inseam 9 (Inches) | 9" | 9" | 9" | 9" | 9" | 9" | 9" |
Measurements in Centimeters
| XS | S | M | L | XL | XXL | XXXL | |
| Waist Size | 71.12-76.2 | 76.2-81.28 | 81.28-86.36 | 86.36-91.44 | 91.44-96.52 | 96.52-101.6 | 101.6-106.68 |
| Inseam 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| Inseam 17.78 | 17.78 | 17.78 | 17.78 | 17.78 | 17.78 | 17.78 | 17.78 |
| Inseam 22.86 | 22.86 | 22.86 | 22.86 | 22.86 | 22.86 | 22.86 | 22.86 |
Bottoms
Sizes are designed to fit the following measurements.

All DFND products are Designed, Tested, and Made in the USA. We take pride in supporting American businesses and giving you the best garment possible.
We offer a 90 day return policy for orders placed within the US and the only thing we ask is that your products are sent back in their original condition.
Become a Member of our loyalty and rewards program. Earn points and unlock exciting perks. Your all access pass to exclusive rewards.
